VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,918,166,364 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/23.
Total transferred traffic through VPN is 960,179.15 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,615,429.3 GB  612,006,355
2 Iran (ISLAMIC Republic Of)  99,537,132.7 GB  5,324,485,274
3 Russian Federation  90,399,281.0 GB  1,405,598,882
4 Japan  71,648,271.9 GB  747,348,863
5 United States  55,187,980.0 GB  1,795,926,773
6 Taiwan  52,166,208.1 GB  800,608,068
7 France  46,690,100.6 GB  601,540,629
8 Indonesia  39,765,729.4 GB  907,075,642
9 India  37,410,495.1 GB  787,447,041
10 Viet Nam  31,082,148.1 GB  536,741,375
11 China  29,876,315.0 GB  785,804,422
12 Thailand  20,259,111.4 GB  350,170,642
13 United Arab Emirates  15,977,503.7 GB  520,475,668
14 Hong Kong  15,135,035.6 GB  284,544,723
15 Myanmar  13,652,475.1 GB  226,836,667
16 Philippines  13,243,617.1 GB  320,082,970
17 Turkmenistan  12,412,619.8 GB  157,781,983
18 Malaysia  12,255,269.9 GB  152,333,951
19 Bangladesh  9,539,310.2 GB  388,179,325
20 Ukraine  9,531,892.3 GB  549,744,409
21 Canada  8,389,478.5 GB  123,332,183
22 Saudi Arabia  8,260,688.9 GB  110,610,288
23 Germany  8,108,646.7 GB  270,400,986
24 Turkey  6,940,373.2 GB  108,532,836
25 Singapore  6,906,855.7 GB  426,778,925
26 Argentina  6,200,895.1 GB  89,194,549
27 Australia  5,887,590.8 GB  119,768,220
28 Iraq  5,704,693.1 GB  225,703,733
29 Brazil  5,653,960.5 GB  1,419,183,608
30 United Kingdom  5,465,325.7 GB  176,023,540
31 Lao People's Democratic Republic  4,778,062.7 GB  75,908,204
32 Pakistan  4,596,781.0 GB  106,824,225
33 Nigeria  4,129,721.3 GB  476,427,494
34 Cambodia  3,339,023.5 GB  94,261,277
35 Kenya  3,064,552.1 GB  183,418,983
36 Mexico  2,597,780.8 GB  45,069,370
37 Spain  2,315,096.1 GB  29,295,106
38 Oman  2,203,570.0 GB  37,845,516
39 Netherlands  1,985,045.6 GB  58,963,396
40 Armenia  1,467,072.6 GB  4,959,646
41 Gabon  1,461,897.1 GB  9,916,025
42 Somalia  1,414,702.2 GB  61,158,275
43 Egypt  1,412,205.9 GB  38,082,321
44 Qatar  1,399,170.0 GB  19,336,189
45 Algeria  1,397,823.0 GB  37,522,324
46 Syrian Arab Republic  1,346,918.2 GB  236,955,103
47 Nepal  1,346,486.1 GB  19,866,297
48 Jordan  1,316,580.1 GB  25,724,152
49 Italy  1,282,635.1 GB  16,360,020
50 Kyrgyzstan  1,263,092.2 GB  14,369,248
51 Sudan  1,259,995.0 GB  44,239,638
52 New Zealand  1,187,723.0 GB  15,491,504
53 Cote D'ivoire  1,166,245.1 GB  14,131,690
54 Colombia  1,133,487.7 GB  20,542,665
55 Macau  1,076,150.4 GB  19,362,811
56 Kazakhstan  1,071,569.0 GB  15,710,516
57 Sweden  1,023,489.7 GB  19,121,902
58 Ghana  1,004,597.3 GB  59,742,352
59 Austria  942,976.8 GB  14,947,238
60 Venezuela  926,980.3 GB  26,507,690
61 Belarus  888,833.8 GB  22,879,516
62 Chile  876,518.6 GB  14,581,171
63 Romania  822,189.0 GB  21,464,373
64 Peru  820,255.4 GB  10,884,267
65 Ethiopia  765,926.7 GB  39,480,242
66 Mongolia  703,456.3 GB  11,353,967
67 Kuwait  702,297.8 GB  10,622,401
68 Libyan Arab Jamahiriya  693,994.6 GB  19,447,231
69 Poland  669,367.8 GB  10,766,755
70 Morocco  663,244.6 GB  25,438,915
71 Yemen  654,197.3 GB  22,110,302
72 Ecuador  601,469.9 GB  53,894,195
73 Azerbaijan  598,183.7 GB  10,551,789
74 Latvia  596,686.3 GB  3,583,599
75 Norway  552,263.2 GB  4,971,051
76 Switzerland  537,966.7 GB  43,193,247
77 Palestinian Territory Occupied  515,563.3 GB  12,479,062
78 Belgium  497,302.9 GB  8,440,762
79 South Africa  476,089.7 GB  17,645,092
80 Afghanistan  467,546.7 GB  16,514,295
81 Finland  458,027.3 GB  3,990,939
82 Tanzania United Republic of  445,362.3 GB  10,994,224
83 Israel  426,087.8 GB  9,581,707
84 Portugal  392,402.8 GB  6,030,870
85 Uganda  391,551.4 GB  19,488,171
86 Denmark  337,316.3 GB  3,099,480
87 Czech Republic  336,832.6 GB  5,060,701
88 Hungary  336,618.5 GB  5,112,101
89 Lithuania  334,477.8 GB  4,396,457
90 Georgia  305,623.1 GB  3,625,257
91 Guinea  292,044.0 GB  8,988,332
92 Sri Lanka  281,849.0 GB  6,754,711
93 Greece  279,396.5 GB  4,096,180
94 Dominican Republic  233,166.6 GB  7,119,073
95 Bahrain  231,510.4 GB  3,690,414
96 Brunei Darussalam  229,902.7 GB  1,619,587
97 Tunisia  221,143.1 GB  6,122,782
98 Bulgaria  216,030.6 GB  4,884,929
99 Guatemala  211,599.9 GB  4,452,053
100 Uzbekistan  208,428.3 GB  4,219,948
101 Serbia  207,952.3 GB  3,608,810
102 Lebanon  205,198.7 GB  9,079,478
103 Panama  204,253.0 GB  5,603,386
104 Bolivia  195,313.9 GB  3,342,544
105 Paraguay  170,070.8 GB  2,170,494
106 Djibouti  164,694.3 GB  4,266,224
107 Ireland  142,628.9 GB  4,026,329
108 Slovenia  138,713.5 GB  1,648,587
109 Costa Rica  122,637.3 GB  1,860,859
110 Croatia (LOCAL Name: Hrvatska)  118,845.3 GB  1,185,819
111 Slovakia (SLOVAK Republic)  114,344.2 GB  1,257,876
112 Moldova Republic of  109,913.8 GB  2,822,687
113 Cuba  108,196.1 GB  2,834,179
114 Albania  106,788.5 GB  2,364,683
115 Bosnia and Herzegowina  103,393.3 GB  943,546
116 Mauritius  101,450.0 GB  1,366,817
117 Jamaica  94,986.6 GB  2,165,659
118 Estonia  86,414.1 GB  1,653,251
119 Uruguay  85,472.6 GB  1,213,020
120 Bhutan  81,855.8 GB  1,694,109
121 Rwanda  73,892.5 GB  2,075,311
122 Luxembourg  66,883.7 GB  1,892,602
123 Antigua and Barbuda  64,456.5 GB  1,637,257
124 Honduras  63,608.2 GB  1,432,366
125 Benin  62,711.1 GB  7,169,839
126 Cyprus  58,989.1 GB  9,197,563
127 Senegal  55,511.8 GB  2,024,708
128 Maldives  54,468.2 GB  919,276
129 Togo  54,366.4 GB  1,425,759
130 Guam  54,248.3 GB  1,006,440
131 Northern Mariana Islands  46,059.0 GB  275,511
132 Trinidad and Tobago  43,448.1 GB  655,076
133 Macedonia  42,825.0 GB  658,957
134 Korea Democratic People's Republic of  39,758.4 GB  300,332
135 Cameroon  38,380.0 GB  3,300,612
136 El Salvador  34,976.5 GB  900,889
137 Timor-leste  34,366.8 GB  749,128
138 Mozambique  34,197.4 GB  2,543,199
139 Fiji  30,600.6 GB  848,199
140 Puerto Rico  30,509.7 GB  731,675
141 Madagascar  29,476.8 GB  776,536
142 Barbados  29,251.1 GB  364,114
143 Tajikistan  28,028.9 GB  1,248,680
144 Malta  28,004.5 GB  527,394
145 Nicaragua  27,684.7 GB  533,363
146 Iceland  27,247.5 GB  814,786
147 Palau  26,514.5 GB  202,102
148 Namibia  25,494.3 GB  755,976
149 Reunion  25,186.6 GB  96,773
150 Seychelles  23,256.8 GB  3,448,785
151 Congo The Democratic Republic of The  22,508.5 GB  1,501,529
152 Angola  21,864.2 GB  813,784
153 Chad  21,761.2 GB  4,521,304
154 Mali  19,124.7 GB  1,089,317
155 Burkina Faso  18,958.2 GB  1,598,717
156 Montenegro  18,622.6 GB  377,772
157 Mauritania  18,388.8 GB  547,909
158 Bahamas  18,376.9 GB  349,967
159 Zambia  16,972.5 GB  675,468
160 Zimbabwe  16,431.4 GB  2,288,999
161 Saint Lucia  15,964.2 GB  188,060
162 Papua New Guinea  15,428.7 GB  206,740
163 Guyana  15,003.4 GB  308,603
164 Malawi  13,675.7 GB  197,444
165 Suriname  11,561.9 GB  319,804
166 Samoa  9,956.6 GB  22,126
167 New Caledonia  9,839.3 GB  128,899
168 French Polynesia  9,554.4 GB  190,676
169 Haiti  9,484.7 GB  398,395
170 Belize  9,231.4 GB  520,267
171 Botswana  9,048.2 GB  204,151
172 Aruba  8,769.8 GB  98,675
173 Gambia  8,670.2 GB  3,643,741
174 Saint Vincent and The Grenadines  8,129.6 GB  101,529
175 Curacao  7,442.2 GB  139,050
176 Marshall Islands  6,836.0 GB  61,770
177 Liberia  6,723.9 GB  555,745
178 South Sudan  6,532.5 GB  349,072
179 Vanuatu  6,324.8 GB  489,480
180 Martinique  5,915.1 GB  80,769
181 Dominica  5,591.4 GB  298,794
182 Equatorial Guinea  5,437.9 GB  327,428
183 Congo  4,745.3 GB  128,063
184 Andorra  4,256.5 GB  79,826
185 Grenada  4,004.5 GB  91,379
186 Monaco  3,600.6 GB  38,043
187 Bermuda  3,584.5 GB  20,379
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,369.2 GB  44,840
190 Cape Verde  3,128.4 GB  140,057
191 Sierra Leone  3,109.6 GB  115,821
192 Comoros  2,949.4 GB  51,786
193 Cayman Islands  2,650.7 GB  59,670
194 Tonga  2,464.6 GB  166,683
195 American Samoa  2,423.2 GB  51,611
196 Swaziland  2,369.7 GB  87,469
197 Solomon Islands  2,252.5 GB  80,083
198 Micronesia Federated States of  2,161.9 GB  89,954
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,373
201 Niger  1,984.5 GB  143,567
202 Faroe Islands  1,907.7 GB  31,719
203 Virgin Islands (U.S.)  1,793.6 GB  22,186
204 Greenland  1,703.2 GB  17,666
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.6 GB  39,760
207 Turks and Caicos Islands  1,235.3 GB  25,309
208 Lesotho  1,195.7 GB  56,714
209 Jersey  1,092.9 GB  27,281
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  845.7 GB  35,467
212 Tuvalu  703.1 GB  15,076
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.2 GB  12,559
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,046
219 Central African Republic  209.7 GB  19,376
220 Anguilla  168.9 GB  5,337
221 Nauru  152.1 GB  36,594
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.1 GB  14,929
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4