VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,133,719,358 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,899.64 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,069,270.8 GB  601,103,140
2 Iran (ISLAMIC Republic Of)  98,979,451.5 GB  5,317,086,056
3 Russian Federation  89,255,424.4 GB  1,398,338,238
4 Japan  69,758,056.9 GB  720,127,829
5 United States  53,955,631.7 GB  1,384,012,377
6 Taiwan  51,342,090.9 GB  795,213,935
7 France  46,446,925.2 GB  595,562,114
8 Indonesia  39,065,693.9 GB  896,993,936
9 India  36,675,022.8 GB  778,815,521
10 Viet Nam  30,262,466.6 GB  517,676,899
11 China  29,687,736.2 GB  775,941,642
12 Thailand  19,866,873.6 GB  347,934,780
13 United Arab Emirates  15,815,727.5 GB  518,907,188
14 Hong Kong  14,895,468.1 GB  255,328,888
15 Myanmar  13,301,656.5 GB  225,714,524
16 Philippines  13,043,129.8 GB  318,787,460
17 Malaysia  12,054,188.3 GB  145,214,015
18 Turkmenistan  12,045,084.7 GB  156,275,752
19 Bangladesh  9,511,210.6 GB  387,759,134
20 Ukraine  9,435,935.7 GB  541,192,578
21 Canada  8,237,236.5 GB  96,596,468
22 Saudi Arabia  8,112,670.2 GB  109,568,063
23 Germany  7,985,744.5 GB  256,404,104
24 Turkey  6,828,670.1 GB  102,370,267
25 Singapore  6,765,190.4 GB  414,072,782
26 Australia  5,727,799.0 GB  115,816,309
27 Iraq  5,685,294.0 GB  225,307,085
28 Brazil  5,516,032.1 GB  1,398,823,948
29 United Kingdom  5,343,894.6 GB  141,891,094
30 Lao People's Democratic Republic  4,635,580.1 GB  74,779,545
31 Argentina  4,607,215.2 GB  69,832,316
32 Pakistan  4,480,763.8 GB  105,672,792
33 Nigeria  3,883,417.9 GB  458,434,321
34 Cambodia  3,262,112.7 GB  93,095,592
35 Kenya  3,057,554.2 GB  183,239,628
36 Mexico  2,541,415.9 GB  44,562,123
37 Spain  2,151,193.5 GB  25,635,440
38 Oman  2,100,755.4 GB  37,067,522
39 Netherlands  1,946,757.8 GB  54,780,311
40 Armenia  1,461,762.3 GB  4,920,106
41 Egypt  1,388,217.5 GB  37,856,524
42 Qatar  1,373,081.8 GB  19,184,647
43 Algeria  1,371,148.8 GB  37,275,476
44 Nepal  1,336,672.0 GB  19,780,223
45 Somalia  1,319,735.1 GB  57,800,967
46 Syrian Arab Republic  1,315,272.9 GB  236,049,036
47 Jordan  1,295,185.9 GB  25,526,223
48 Italy  1,256,921.2 GB  15,720,970
49 Kyrgyzstan  1,207,851.6 GB  13,413,997
50 Sudan  1,169,511.2 GB  42,066,849
51 New Zealand  1,159,388.7 GB  15,257,626
52 Colombia  1,089,814.8 GB  20,231,420
53 Macau  1,063,610.4 GB  19,125,247
54 Kazakhstan  1,055,520.6 GB  15,416,643
55 Cote D'ivoire  1,047,820.9 GB  12,967,322
56 Sweden  1,010,520.0 GB  18,842,136
57 Gabon  991,685.3 GB  7,522,702
58 Ghana  976,084.2 GB  57,788,221
59 Austria  935,570.1 GB  14,681,025
60 Venezuela  897,257.4 GB  26,285,431
61 Belarus  857,724.4 GB  22,219,802
62 Chile  850,200.8 GB  14,368,056
63 Romania  802,706.9 GB  17,488,581
64 Peru  797,975.7 GB  10,763,146
65 Ethiopia  759,176.1 GB  39,251,038
66 Mongolia  699,509.8 GB  11,325,731
67 Kuwait  688,788.0 GB  10,518,115
68 Libyan Arab Jamahiriya  688,248.5 GB  19,335,698
69 Morocco  657,653.7 GB  25,350,799
70 Poland  647,842.4 GB  9,419,506
71 Yemen  621,401.8 GB  21,002,562
72 Azerbaijan  596,837.2 GB  10,541,578
73 Latvia  593,426.9 GB  3,252,138
74 Ecuador  590,275.7 GB  53,808,093
75 Norway  547,524.1 GB  4,761,914
76 Switzerland  527,289.9 GB  39,614,831
77 Palestinian Territory Occupied  507,334.8 GB  12,437,918
78 Belgium  483,031.6 GB  6,741,098
79 South Africa  469,083.2 GB  17,204,740
80 Finland  446,449.9 GB  3,951,188
81 Afghanistan  443,168.1 GB  16,079,461
82 Tanzania United Republic of  434,272.8 GB  10,895,025
83 Israel  414,719.8 GB  9,381,102
84 Uganda  384,789.2 GB  19,338,847
85 Portugal  382,413.6 GB  5,943,394
86 Denmark  334,004.8 GB  3,064,596
87 Czech Republic  330,887.5 GB  5,004,853
88 Hungary  329,220.7 GB  4,908,853
89 Lithuania  328,707.3 GB  4,184,599
90 Georgia  300,474.6 GB  3,580,522
91 Guinea  281,846.1 GB  8,624,086
92 Greece  272,454.1 GB  4,027,354
93 Sri Lanka  269,660.7 GB  6,670,216
94 Bahrain  228,786.6 GB  3,675,458
95 Dominican Republic  224,206.8 GB  7,030,033
96 Brunei Darussalam  219,812.0 GB  1,611,141
97 Tunisia  219,420.8 GB  6,100,563
98 Bulgaria  213,897.0 GB  4,457,405
99 Guatemala  208,751.7 GB  4,431,430
100 Uzbekistan  205,138.6 GB  4,168,061
101 Lebanon  204,137.3 GB  9,049,713
102 Serbia  203,461.9 GB  3,587,902
103 Panama  196,869.7 GB  5,515,528
104 Bolivia  190,755.0 GB  3,305,935
105 Paraguay  165,059.6 GB  2,135,707
106 Djibouti  163,963.3 GB  4,262,969
107 Ireland  139,088.7 GB  2,687,597
108 Slovenia  133,462.9 GB  1,601,790
109 Costa Rica  119,596.3 GB  1,834,102
110 Croatia (LOCAL Name: Hrvatska)  117,022.3 GB  1,164,226
111 Slovakia (SLOVAK Republic)  111,673.4 GB  1,244,914
112 Moldova Republic of  108,562.7 GB  2,790,646
113 Cuba  106,847.5 GB  2,809,276
114 Albania  105,538.2 GB  2,354,928
115 Bosnia and Herzegowina  103,111.4 GB  937,774
116 Mauritius  100,278.1 GB  1,348,062
117 Jamaica  93,533.3 GB  2,129,894
118 Estonia  83,324.0 GB  1,236,382
119 Uruguay  82,275.3 GB  1,187,064
120 Bhutan  81,640.0 GB  1,690,724
121 Rwanda  72,039.2 GB  2,027,749
122 Honduras  62,504.2 GB  1,423,399
123 Luxembourg  62,490.3 GB  1,358,103
124 Benin  61,541.5 GB  7,074,915
125 Antigua and Barbuda  60,734.3 GB  1,629,361
126 Cyprus  56,942.4 GB  8,452,265
127 Senegal  54,192.9 GB  2,000,959
128 Togo  54,138.3 GB  1,421,412
129 Maldives  53,607.3 GB  914,270
130 Guam  52,984.8 GB  998,782
131 Northern Mariana Islands  44,922.8 GB  273,720
132 Trinidad and Tobago  42,707.7 GB  648,137
133 Macedonia  42,310.4 GB  655,583
134 Korea Democratic People's Republic of  39,714.8 GB  300,009
135 Cameroon  37,535.5 GB  3,262,687
136 Timor-leste  34,197.5 GB  745,026
137 El Salvador  34,093.2 GB  893,610
138 Mozambique  33,916.5 GB  2,529,002
139 Fiji  30,267.7 GB  840,676
140 Madagascar  29,199.4 GB  768,371
141 Barbados  29,045.8 GB  358,263
142 Puerto Rico  28,572.8 GB  708,880
143 Nicaragua  27,518.5 GB  530,588
144 Malta  27,386.6 GB  515,820
145 Tajikistan  26,705.6 GB  1,235,180
146 Iceland  26,142.5 GB  786,399
147 Namibia  25,432.8 GB  753,780
148 Palau  25,374.5 GB  197,000
149 Reunion  24,309.4 GB  95,700
150 Seychelles  22,871.5 GB  3,436,366
151 Congo The Democratic Republic of The  21,931.6 GB  1,477,075
152 Chad  21,624.4 GB  4,517,717
153 Angola  21,358.7 GB  806,327
154 Mali  18,699.3 GB  1,074,979
155 Burkina Faso  18,610.9 GB  1,586,945
156 Montenegro  18,292.6 GB  374,887
157 Mauritania  18,095.7 GB  541,523
158 Bahamas  17,975.2 GB  348,278
159 Zambia  16,746.0 GB  667,956
160 Zimbabwe  16,268.9 GB  2,286,758
161 Saint Lucia  15,667.6 GB  187,050
162 Guyana  14,721.8 GB  306,584
163 Papua New Guinea  14,192.1 GB  200,506
164 Malawi  13,543.3 GB  194,282
165 Suriname  11,485.2 GB  315,237
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.0 GB  128,627
168 Haiti  9,405.6 GB  396,696
169 French Polynesia  9,380.3 GB  189,029
170 Belize  9,115.5 GB  518,537
171 Botswana  8,808.1 GB  198,593
172 Aruba  8,610.6 GB  96,383
173 Gambia  8,606.8 GB  3,640,733
174 Saint Vincent and The Grenadines  8,021.0 GB  101,181
175 Curacao  7,340.0 GB  137,423
176 Liberia  6,647.1 GB  553,260
177 Marshall Islands  6,582.8 GB  61,171
178 South Sudan  6,464.9 GB  347,110
179 Vanuatu  5,862.2 GB  282,666
180 Martinique  5,531.5 GB  78,261
181 Dominica  5,497.8 GB  297,028
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.2 GB  125,426
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,706.3 GB  77,731
186 Bermuda  3,579.5 GB  20,318
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,260.3 GB  44,301
190 Cape Verde  3,087.9 GB  138,882
191 Sierra Leone  3,074.3 GB  113,591
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.1 GB  165,445
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.4 GB  52,284
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.2 GB  78,487
200 Burundi  2,008.3 GB  197,661
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.5 GB  30,644
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,294.5 GB  38,562
207 Turks and Caicos Islands  1,221.6 GB  25,151
208 Lesotho  1,170.0 GB  56,571
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.6 GB  14,590
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4